Access Log:
flapper

(Accesses Through 00:06:33 02 Sep 2010)

| Access Details Report | Referring URLs Report | Keywords Report | Agents/Platforms Report |


Index

Long-Term Statistics:

     

Statistics for the Current Month (Sep 2010):

Key Terms:

Hits: The total number of files requested from the server.
Bytes: The amount of information transferred in filling those requests.
Visits: The (approximate) number of actual individual visitors.
PViews: The number of Web pages viewed by those visitors.

The bar graphs below are based upon number of visitors.


Monthly Statistics

        Hits               Bytes      Visits      PViews      Month

       9,470         233,634,404         619         977   Sep 2006  
      20,281       1,363,560,107       1,579       2,296   Oct 2006  
      23,010       1,735,848,065       1,739       2,396   Nov 2006  
      19,971       2,038,994,762       1,775       2,153   Dec 2006  
      23,338       2,228,889,513       2,014       2,856   Jan 2007  
      24,403       2,028,430,973       1,578       2,418   Feb 2007  
      32,224       2,565,688,475       1,768       3,101   Mar 2007  
      26,761       1,959,220,023       1,546       2,474   Apr 2007  
      30,451       2,253,181,386       1,639       3,744   May 2007  
      22,566       1,854,699,490       1,789       2,374   Jun 2007  
      24,808       1,640,353,672       1,719       2,307   Jul 2007  
      27,398       1,786,237,451       1,536       2,346   Aug 2007  
      19,037       1,888,403,105       1,125       1,643   Sep 2007  
      17,964       1,560,027,975       1,228       1,848   Oct 2007  
      22,110       1,901,509,634       1,463       2,688   Nov 2007  
      19,447       1,995,606,794       1,235       1,939   Dec 2007  
      17,388       2,254,611,635       1,334       2,048   Jan 2008  
      16,511       1,878,759,881       1,427       2,094   Feb 2008  
      14,395       1,468,115,341       1,665       2,412   Mar 2008  
      13,359       1,425,110,689       1,773       2,299   Apr 2008  
      13,926       1,513,362,484       1,995       2,308   May 2008  
      16,935       2,026,766,047       2,103       2,214   Jun 2008  
      26,275       1,752,322,224       3,369       2,627   Jul 2008  
      17,807       1,788,266,059       2,390       2,575   Aug 2008  
      37,700       2,127,013,603       3,759       3,768   Sep 2008  
      22,007       2,289,041,469       3,533       2,716   Oct 2008  
      21,120       2,061,674,983       2,984       2,633   Nov 2008  
      20,493       1,952,175,626       3,307       2,833   Dec 2008  
      18,286       2,714,890,646       2,809       2,490   Jan 2009  
      13,098       2,056,227,750       2,184       1,929   Feb 2009  
      21,740       2,911,742,835       3,374       2,892   Mar 2009  
      18,149       2,316,777,893       2,928       2,738   Apr 2009  
      15,608       2,108,574,940       2,968       2,650   May 2009  
      14,879       2,099,297,838       2,660       3,121   Jun 2009  
      23,152       2,670,943,233       3,227       4,269   Jul 2009  
      78,085       3,194,153,189       3,429       4,441   Aug 2009  
     164,878       4,749,839,044       3,369       4,371   Sep 2009  
     120,713       3,843,156,648       3,901       4,908   Oct 2009  
     124,474       2,857,502,256       3,320       3,812   Nov 2009  
     133,838       3,149,959,829       3,715       5,499   Dec 2009  
     227,391       2,977,180,996       3,945       4,541   Jan 2010  
     196,230       4,673,096,255       4,104       5,119   Feb 2010  
     173,927       4,789,440,107       4,980       7,402   Mar 2010  
     185,379      11,224,034,694       5,909       9,851   Apr 2010  
     228,463       7,836,232,056       5,412       7,441   May 2010  
     265,876       5,884,534,064       7,314       5,367   Jun 2010  
     733,586       5,519,798,214      18,446       6,670   Jul 2010  
     525,954       4,834,612,136      20,104       7,132   Aug 2010  
       8,781         342,229,210         465         405   Sep 2010  

[ Return to Index ]


Daily Statistics (Past Five Weeks)

        Hits               Bytes      Visits      PViews       Date


      13,582         352,112,484         519         163     25 Jul  
      15,693         236,459,526         540         284     26 Jul  
      29,352         221,781,497         573         225     27 Jul  
      29,095         246,786,116         665         289     28 Jul  
      26,043         319,654,870         693         252     29 Jul  
      15,405         246,698,969         638         229     30 Jul  
       7,512          98,733,422         228          82     31 Jul  

      24,491         332,378,644         666         311     01 Aug  
      27,380         137,316,155         786         186     02 Aug  
      25,371         179,115,841         657         132     03 Aug  
      21,387         118,307,481         617         191     04 Aug  
      21,924         122,440,056         657         125     05 Aug  
      22,629          43,535,779         820         163     06 Aug  
      19,341         115,728,140         857         217     07 Aug  

      13,251          88,899,839         614         114     08 Aug  
      11,800          81,267,524         651         120     09 Aug  
      17,515         120,781,060         802         164     10 Aug  
      15,734         189,597,527         675         188     11 Aug  
      17,725          62,367,771         575         165     12 Aug  
      16,507         148,207,419         571         253     13 Aug  
      16,789         128,118,621         518         186     14 Aug  

      18,398          70,684,289         608         249     15 Aug  
      19,010         123,749,280         725         218     16 Aug  
      11,820         174,815,868         641         182     17 Aug  
      15,585          84,211,170         657         158     18 Aug  
      16,523         184,006,488         710         197     19 Aug  
      11,496         214,779,858         685         194     20 Aug  
      17,023         257,480,016         595         327     21 Aug  

      16,495         213,763,557         581         167     22 Aug  
      14,231          94,083,472         575         300     23 Aug  
       9,965         196,938,060         551         674     24 Aug  
       9,104          72,442,148         542         276     25 Aug  
       8,881         343,864,365         621         276     26 Aug  
      13,479         247,198,346         627         234     27 Aug  
      20,415          96,522,603         671         351     28 Aug  

      19,247         199,316,228         665         217     29 Aug  
      20,218         245,705,956         619         350     30 Aug  
      12,220         146,988,575         565         247     31 Aug  
       8,731         342,204,460         462         404     01 Sep  
          50              24,750           3           1     02 Sep  

[ Return to Index ]


Day of Week Statistics

        Hits               Bytes      Visits      PViews        Day

     543,639      19,182,268,653      22,558      23,210        Sun  
     522,436      18,268,063,013      23,886      24,559        Mon  
     611,480      18,785,463,618      24,278      24,252        Tue  
     596,983      19,656,065,506      23,750      24,342        Wed  
     537,032      20,441,789,624      22,652      23,461        Thu  
     536,935      19,708,349,207      23,186      23,196        Fri  
     545,137      18,283,730,082      22,244      22,115        Sat  

[ Return to Index ]


Hourly Statistics

        Hits               Bytes      Visits      PViews       Hour

     147,692       2,757,553,027       6,651       5,870         00  
     157,318       3,565,235,435       6,201       6,278         01  
     159,380       4,107,732,918       6,361       6,117         02  
     161,232       5,206,256,186       6,000       5,924         03  
     168,233       5,578,099,447       5,983       6,001         04  
     165,346       6,077,106,581       6,051       6,157         05  
     167,638       6,729,206,816       6,702       6,857         06  
     164,157       6,477,107,823       6,441       6,772         07  
     167,143       6,786,928,132       6,593       7,061         08  
     169,019       7,149,993,836       6,834       6,881         09  
     169,743       7,838,534,186       7,073       7,945         10  
     171,076       7,685,912,213       7,192       7,733         11  
     162,030       8,172,322,999       7,548       8,092         12  
     171,771       8,336,764,321       7,871       8,857         13  
     177,400       8,305,112,792       7,636       8,258         14  
     181,140       7,944,859,400       7,433       7,659         15  
     185,363       7,374,901,412       7,543       7,964         16  
     161,687       6,200,527,317       7,343       7,577         17  
     150,687       4,453,484,454       7,104       6,910         18  
     146,250       3,287,535,432       6,685       6,618         19  
     151,224       2,851,720,159       6,463       6,403         20  
     145,063       2,572,708,093       6,301       5,626         21  
     147,449       2,409,518,365       6,258       5,758         22  
     145,601       2,456,608,359       6,287       5,817         23  

[ Return to Index ]


"Record Book"

Most Hits:

43,709 (Jul 02, 2010)

Most Bytes:

596,280,578 (Apr 17, 2010)

Most Visits:

1,034 (Jun 29, 2010)

Most PViews:

1,458 (Dec 07, 2009)

[ Return to Index ]


Top 15 Files by Number of Hits (Sep 2010)

Last Accessed               Hits           Bytes   File

00:00:36 02 Sep 2010         141         882,686   /
23:16:44 01 Sep 2010         103       6,644,320   /log/log.html
22:34:58 01 Sep 2010          30         784,054   /Ornithopter_Researchers_Forum.html
23:15:34 01 Sep 2010          16     227,317,088   /log/log.details.html
18:41:49 01 Sep 2010          11       5,306,588   /images/ornithopterCGPTRtests.avi
22:46:39 01 Sep 2010          10         921,554   /PDFs/behemoth4.PDF
14:54:46 01 Sep 2010           8       8,467,025   /images/Articwing.mpg
06:57:22 01 Sep 2010           8          65,968   /../proc/self/environ%00
21:38:59 01 Sep 2010           7       3,979,796   /log/log.refs.html
17:21:03 01 Sep 2010           6         692,168   /log/log.keys.html
11:21:21 01 Sep 2010           6         467,552   /PDFs/behemoth3.PDF
18:53:49 01 Sep 2010           5          65,901   /images/Behemoth4ornithopterflappingNEW.mpg
17:58:16 01 Sep 2010           5          31,105   /biography.html
01:16:26 01 Sep 2010           5         325,125   /log/log/administrator/components/com_babackup/classes/Tar.php
23:36:41 01 Sep 2010           5          74,108   /images/Behemoth4thrusttestNEW.mpg

[ Return to Index ]


Top 15 Files by Volume (Sep 2010)

Last Accessed               Hits           Bytes   File

23:15:34 01 Sep 2010          16     227,317,088   /log/log.details.html
14:54:46 01 Sep 2010           8       8,467,025   /images/Articwing.mpg
23:16:44 01 Sep 2010         103       6,644,320   /log/log.html
18:41:49 01 Sep 2010          11       5,306,588   /images/ornithopterCGPTRtests.avi
21:38:59 01 Sep 2010           7       3,979,796   /log/log.refs.html
22:46:39 01 Sep 2010          10         921,554   /PDFs/behemoth4.PDF
00:00:36 02 Sep 2010         141         882,686   /
22:34:58 01 Sep 2010          30         784,054   /Ornithopter_Researchers_Forum.html
17:21:03 01 Sep 2010           6         692,168   /log/log.keys.html
11:21:21 01 Sep 2010           6         467,552   /PDFs/behemoth3.PDF
17:21:06 01 Sep 2010           1         418,266   /log/log.agents.html
12:42:05 01 Sep 2010           3         354,460   /PDFs/itHASflown.PDF
01:16:26 01 Sep 2010           5         325,125   /log/log/administrator/components/com_babackup/classes/Tar.php
17:39:37 01 Sep 2010           4         306,889   /PDFs/TandemFlightwPics.pdf
19:24:04 01 Sep 2010           4         260,100   /log/log/weather/hw3.php/hw3.php

[ Return to Index ]


Complete File Statistics (Sep 2010)

Last Accessed               Hits           Bytes   File

00:00:36 02 Sep 2010         141         882,686   /
06:57:22 01 Sep 2010           8          65,968   /../proc/self/environ%00
22:34:58 01 Sep 2010          30         784,054   /Ornithopter_Researchers_Forum.html
11:21:17 01 Sep 2010           1          14,594   /PDFs/BittenByADragonfly.PDF
11:21:18 01 Sep 2010           1          14,594   /PDFs/FlyingBrace.PDF
11:21:10 01 Sep 2010           1          14,566   /PDFs/FunWithMechanicalDragonflies.pdf
17:39:37 01 Sep 2010           4         306,889   /PDFs/TandemFlightwPics.pdf
15:52:48 01 Sep 2010           4         178,748   /PDFs/TestingOrnithopterC-GPTR.PDF
11:21:15 01 Sep 2010           3         173,661   /PDFs/TheCatsWhiskers.pdf
11:21:21 01 Sep 2010           6         467,552   /PDFs/behemoth3.PDF
22:46:39 01 Sep 2010          10         921,554   /PDFs/behemoth4.PDF
11:21:20 01 Sep 2010           3          38,312   /PDFs/deshayeflappingthruster.PDF
12:42:05 01 Sep 2010           3         354,460   /PDFs/itHASflown.PDF
11:21:09 01 Sep 2010           1          14,566   /PDFs/variablestrokemechanism.pdf
17:58:16 01 Sep 2010           5          31,105   /biography.html
06:05:08 01 Sep 2010           1          40,573   /images/161.JPG
06:05:08 01 Sep 2010           1          48,444   /images/179.JPG
06:05:08 01 Sep 2010           1          48,905   /images/181.JPG
06:05:08 01 Sep 2010           1          41,094   /images/184.JPG
06:05:08 01 Sep 2010           1          38,569   /images/188.JPG
21:44:27 01 Sep 2010           4         117,276   /images/34sidestill.gif
22:34:57 01 Sep 2010          12          51,631   /images/99run.jpg
23:05:53 01 Sep 2010         179      74,434,588   /images/AN45e2b.gif
11:21:29 01 Sep 2010           1          14,599   /images/AN45e2bb.gif
14:54:46 01 Sep 2010           8       8,467,025   /images/Articwing.mpg
11:21:12 01 Sep 2010           2          43,641   /images/AsymmetricMechanism.jpg
11:21:24 01 Sep 2010           1          14,599   /images/B4a.JPG
11:21:24 01 Sep 2010           2          53,026   /images/B4flapmech.JPG
22:35:00 01 Sep 2010          12         116,432   /images/BUTTON9.jpg
18:53:49 01 Sep 2010           5          65,901   /images/Behemoth4ornithopterflappingNEW.mpg
23:36:41 01 Sep 2010           5          74,108   /images/Behemoth4thrusttestNEW.mpg
11:21:21 01 Sep 2010           2          65,719   /images/Boudica1.JPG
11:21:18 01 Sep 2010           1          14,598   /images/Brace.jpg
16:47:21 01 Sep 2010           3          73,047   /images/Cat%27sWhiskers.jpg
17:38:40 01 Sep 2010           3          73,047   /images/Cat'sWhiskers.jpg
01:36:08 01 Sep 2010           1          86,545   /images/D%27flyMechanism2.JPG
11:21:09 01 Sep 2010           1          14,599   /images/DCYfv3.jpg
11:21:09 01 Sep 2010           1          14,599   /images/DCYsv5.jpg
11:21:21 01 Sep 2010           1          14,599   /images/FlapMech1x.jpg
11:21:11 01 Sep 2010           1          14,599   /images/FoldedConrod3D.jpg
11:21:11 01 Sep 2010           1          14,599   /images/IMG0137.JPG
11:21:17 01 Sep 2010           1          14,599   /images/Life-sizeDragonflies.jpg
21:44:26 01 Sep 2010           4          49,196   /images/N27ja.GIF
21:44:27 01 Sep 2010           4          88,140   /images/N27jc.GIF
11:21:34 01 Sep 2010           1          14,598   /images/N33Glarge.gif
21:44:27 01 Sep 2010           4          62,500   /images/N33Gsmall.gif
15:54:44 01 Sep 2010           2          36,360   /images/NightingaleTestModelA.JPG
11:21:25 01 Sep 2010           1          14,599   /images/NightingaleTestModelC.JPG
11:21:35 01 Sep 2010           1          14,599   /images/Niti27ja.GIF
11:21:34 01 Sep 2010           1          14,599   /images/Niti27jc.GIF
22:35:03 01 Sep 2010          12          28,421   /images/Nitibutton.gif
22:34:58 01 Sep 2010          12         151,236   /images/PTR_cockpit_video.jpg
06:05:11 01 Sep 2010           1         214,737   /images/Reflection2.jpg
06:05:08 01 Sep 2010           1          33,466   /images/Reflection2a.JPG
06:05:08 01 Sep 2010           1          30,340   /images/SiliconemoldReflection2.JPG
22:34:59 01 Sep 2010          12         161,114   /images/TESTPILOTBUTTON.jpg
11:21:12 01 Sep 2010           1          14,599   /images/Tandem.jpg
11:21:16 01 Sep 2010           1          14,599   /images/asymmetric1.jpg
22:35:01 01 Sep 2010          12          66,327   /images/azaryevbannertn.jpg
11:21:21 01 Sep 2010           1          12,856   /images/b3sv65.jpg
11:21:22 01 Sep 2010           1          14,599   /images/b3tv65.jpg
11:21:19 01 Sep 2010           1           6,840   /images/bb1.JPG
11:21:19 01 Sep 2010           2          19,024   /images/bb2.JPG
11:21:18 01 Sep 2010           2          12,400   /images/bbpara.JPG
11:21:20 01 Sep 2010           2          58,422   /images/bbschematic.GIF
11:21:19 01 Sep 2010           1           5,068   /images/bbtrike.JPG
11:21:22 01 Sep 2010           1          14,599   /images/behemoth35mm.jpg
11:21:24 01 Sep 2010           1          14,599   /images/behemoth4drg.JPG
21:44:26 01 Sep 2010           4           1,404   /images/email_Patricia_Jones-Bowman.gif
22:34:57 01 Sep 2010          15          76,836   /images/flag.gif
11:21:20 01 Sep 2010           1          14,600   /images/flapmech1xanim.gif
21:44:28 01 Sep 2010           4          13,608   /images/frontstill.gif
11:21:16 01 Sep 2010           1          14,597   /images/housemites.jpg
22:35:01 01 Sep 2010          11         118,480   /images/housemitestn.jpg
11:21:10 01 Sep 2010           1          14,599   /images/img001.jpg
11:21:10 01 Sep 2010           1          14,599   /images/img004.jpg
18:41:49 01 Sep 2010          11       5,306,588   /images/ornithopterCGPTRtests.avi
10:45:46 01 Sep 2010           1          16,462   /images/pjbandcgptr30.jpg
11:21:11 01 Sep 2010           1          14,599   /images/rc-hula003.jpg
11:21:15 01 Sep 2010           1          14,599   /images/swashamplitudecontrol.jpg
22:35:02 01 Sep 2010          12          57,208   /images/tnAsymmetricMechanism.jpg
22:34:59 01 Sep 2010          12         158,694   /images/tnB4a.JPG
22:34:59 01 Sep 2010          12         225,794   /images/tnB4flapmech.JPG
22:35:00 01 Sep 2010          12         154,459   /images/tnBoudica1.JPG
22:35:01 01 Sep 2010          12          96,324   /images/tnBrace.jpg
01:36:10 01 Sep 2010           1           6,046   /images/tnCat%27sWhiskers.jpg
22:35:02 01 Sep 2010          10          54,664   /images/tnCat'sWhiskers.jpg
01:36:09 01 Sep 2010           1           8,808   /images/tnD%27flyMechanism2.JPG
22:35:01 01 Sep 2010          11          88,330   /images/tnD'flyMechanism2.JPG
22:35:03 01 Sep 2010          12          92,188   /images/tnDCYfv3.jpg
22:35:03 01 Sep 2010          12          94,102   /images/tnDCYsv5.jpg
22:35:00 01 Sep 2010          12         160,069   /images/tnFlapMech1x.jpg
22:35:02 01 Sep 2010          12          88,910   /images/tnFoldedConrod3D.jpg
22:35:02 01 Sep 2010          11         174,130   /images/tnIMG0137.JPG
22:35:01 01 Sep 2010          12          71,761   /images/tnLife-sizeDragonflies.jpg
21:44:28 01 Sep 2010           5          35,245   /images/tnNightingaleN24wingornithopter.jpg
22:34:58 01 Sep 2010          15         166,835   /images/tnNightingaleTestModel1A.jpg
22:34:58 01 Sep 2010          12         145,153   /images/tnNightingaleTestModel1C.jpg
22:35:02 01 Sep 2010          11          68,840   /images/tnTandem.jpg
22:35:01 01 Sep 2010          12          74,049   /images/tnasymmetric1.jpg
22:35:00 01 Sep 2010          12          66,976   /images/tnb3sv100.jpg
22:34:59 01 Sep 2010          12          75,468   /images/tnb3tv100.jpg
22:35:01 01 Sep 2010          12          37,782   /images/tnbb1.JPG
22:35:00 01 Sep 2010          12         103,452   /images/tnbbschematic.jpg
22:35:01 01 Sep 2010          12          31,083   /images/tnbbtrike.JPG
22:34:59 01 Sep 2010          12         231,822   /images/tnbehemoth4drg.JPG
22:35:00 01 Sep 2010          12          66,690   /images/tnbehemothsv.jpg
22:35:03 01 Sep 2010          11          97,770   /images/tnimg001.jpg
22:35:03 01 Sep 2010          11          49,550   /images/tnimg004.jpg
22:35:01 01 Sep 2010          13          97,810   /images/tnitHASflown.jpg
21:44:26 01 Sep 2010           4          26,908   /images/tnpjbandcgptrt.jpg
22:35:02 01 Sep 2010          13         188,677   /images/tnrc-hula003.jpg
22:35:02 01 Sep 2010          11          42,900   /images/tnswashamplitudecontrol.jpg
18:14:29 01 Sep 2010           3          18,473   /links.html
04:53:32 01 Sep 2010           1          64,893   /log/log
17:21:06 01 Sep 2010           1         418,266   /log/log.agents.html
23:15:34 01 Sep 2010          16     227,317,088   /log/log.details.html
23:16:44 01 Sep 2010         103       6,644,320   /log/log.html
17:21:03 01 Sep 2010           6         692,168   /log/log.keys.html
21:38:59 01 Sep 2010           7       3,979,796   /log/log.refs.html
14:06:55 01 Sep 2010           2         130,050   /log/log/
15:33:26 01 Sep 2010           2         130,050   /log/log/Neos_Chronos/header.php
01:16:26 01 Sep 2010           5         325,125   /log/log/administrator/components/com_babackup/classes/Tar.php
03:16:52 01 Sep 2010           2         130,050   /log/log/administrator/components/com_visualrecommend/admin.visualrecommend.php
19:24:04 01 Sep 2010           4         260,100   /log/log/weather/hw3.php/hw3.php
14:30:06 01 Sep 2010           3          22,825   /nightingaleinfo.html
14:16:32 01 Sep 2010          16          11,431   Code 403 Forbidden
00:06:33 02 Sep 2010       7,646       3,823,000   Code 404 Not Found

[ Return to Index ]


Top 15 Most Frequently Requested 404 Files (Sep 2010)

Last Accessed               Hits           Bytes   File

00:06:26 02 Sep 2010       1,885         942,500   /contact.php
00:06:26 02 Sep 2010       1,879         939,500   /log/contact.php
00:06:26 02 Sep 2010       1,276         638,000   /log/log.html
20:22:23 01 Sep 2010         418         209,000   /log/log.html%20%20/contact.php
22:50:11 01 Sep 2010         230         115,000   /log/log/contact.php
06:55:32 01 Sep 2010          32          16,000   /../proc/self/environ%00
18:07:20 01 Sep 2010          28          14,000   /docs.php
18:07:20 01 Sep 2010          28          14,000   /log/docs.php
06:55:32 01 Sep 2010          24          12,000   /proc/self/environ%00
21:24:26 01 Sep 2010          21          10,500   /robots.txt
01:16:35 01 Sep 2010          21          10,500   /administrator/components/com_babackup/classes/Tar.php
01:16:35 01 Sep 2010          21          10,500   /log/administrator/components/com_babackup/classes/Tar.php
08:04:06 01 Sep 2010          16           8,000   /index.php
08:04:07 01 Sep 2010          13           6,500   /log/index.php
15:41:51 01 Sep 2010          12           6,000   /log/downloads_info.php

[ Return to Index ]


Complete 404 File Not Found Statistics (Sep 2010)

Last Accessed               Hits           Bytes   File

06:55:32 01 Sep 2010          32          16,000   /../proc/self/environ%00
08:43:41 01 Sep 2010           6           3,000   //administrator/components/com_virtuemart/export.php
10:53:06 01 Sep 2010           3           1,500   //components/com_virtuemart/show_image_in_imgtag.php
11:19:58 01 Sep 2010           2           1,000   //modules/tinycontent/admin/spaw/spaw_control.class.php
15:33:26 01 Sep 2010           5           2,500   /Neos_Chronos/header.php
13:44:43 01 Sep 2010           2           1,000   /Ornithopter_Researcher%27s_Forum.html
01:16:35 01 Sep 2010          21          10,500   /administrator/components/com_babackup/classes/Tar.php
05:30:54 01 Sep 2010           3           1,500   /administrator/components/com_extcalendar/admin_settings.php
14:29:20 01 Sep 2010           6           3,000   /administrator/components/com_joomla-visites/core/include/myMailer.class.php
12:29:03 01 Sep 2010           1             500   /administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php
03:16:52 01 Sep 2010           5           2,500   /administrator/components/com_visualrecommend/admin.visualrecommend.php
04:37:54 01 Sep 2010           4           2,000   /appserv/main.php
15:43:54 01 Sep 2010           6           3,000   /appserv/main.php/
03:59:56 01 Sep 2010           1             500   /bbs/delete_all.php
04:59:39 01 Sep 2010          11           5,500   /components/com_mgm/help.mgm.php
23:12:12 01 Sep 2010           1             500   /components/com_moofaq/includes/file_includer.php
19:04:08 01 Sep 2010           3           1,500   /components/com_thopper/inc/contact_type.php
09:48:17 01 Sep 2010           1             500   /components/com_virtuemart/show_image_in_imgtag.php
22:20:52 01 Sep 2010           4           2,000   /components/com_visualrecommend/visualrecommend.php
00:06:26 02 Sep 2010       1,885         942,500   /contact.php
18:07:20 01 Sep 2010          28          14,000   /docs.php
15:41:51 01 Sep 2010          12           6,000   /downloads_info.php
17:29:51 01 Sep 2010           4           2,000   /error.php
00:06:33 02 Sep 2010       1,514         757,000   /favicon.ico
17:39:27 01 Sep 2010           8           4,000   /galeri_info.php
11:21:15 01 Sep 2010           1             500   /images/CatsWhiskers.jpg
11:21:16 01 Sep 2010           1             500   /images/DflyMechanism2.JPG
20:31:18 01 Sep 2010           1             500   /include/plugins/jrBrowser/purchase.php
08:04:06 01 Sep 2010          16           8,000   /index.php
08:43:41 01 Sep 2010           5           2,500   /log//administrator/components/com_virtuemart/export.php
10:53:07 01 Sep 2010           3           1,500   /log//components/com_virtuemart/show_image_in_imgtag.php
11:19:58 01 Sep 2010           2           1,000   /log//modules/tinycontent/admin/spaw/spaw_control.class.php
15:33:26 01 Sep 2010           5           2,500   /log/Neos_Chronos/header.php
01:16:35 01 Sep 2010          21          10,500   /log/administrator/components/com_babackup/classes/Tar.php
05:30:54 01 Sep 2010           3           1,500   /log/administrator/components/com_extcalendar/admin_settings.php
14:29:20 01 Sep 2010           6           3,000   /log/administrator/components/com_joomla-visites/core/include/myMailer.class.php
12:29:03 01 Sep 2010           1             500   /log/administrator/components/com_linkdirectory/toolbar.linkdirectory.html.php
03:16:52 01 Sep 2010           5           2,500   /log/administrator/components/com_visualrecommend/admin.visualrecommend.php
04:37:54 01 Sep 2010           4           2,000   /log/appserv/main.php
15:43:49 01 Sep 2010           6           3,000   /log/appserv/main.php/
03:59:56 01 Sep 2010           1             500   /log/bbs/delete_all.php
04:59:39 01 Sep 2010          11           5,500   /log/components/com_mgm/help.mgm.php
23:12:12 01 Sep 2010           1             500   /log/components/com_moofaq/includes/file_includer.php
19:04:08 01 Sep 2010           3           1,500   /log/components/com_thopper/inc/contact_type.php
09:48:17 01 Sep 2010           1             500   /log/components/com_virtuemart/show_image_in_imgtag.php
22:20:52 01 Sep 2010           4           2,000   /log/components/com_visualrecommend/visualrecommend.php
00:06:26 02 Sep 2010       1,879         939,500   /log/contact.php
18:07:20 01 Sep 2010          28          14,000   /log/docs.php
15:41:51 01 Sep 2010          12           6,000   /log/downloads_info.php
17:29:51 01 Sep 2010           4           2,000   /log/error.php
17:39:28 01 Sep 2010           8           4,000   /log/galeri_info.php
20:31:18 01 Sep 2010           1             500   /log/include/plugins/jrBrowser/purchase.php
08:04:07 01 Sep 2010          13           6,500   /log/index.php
00:06:26 02 Sep 2010       1,276         638,000   /log/log.html
11:19:58 01 Sep 2010           2           1,000   /log/log.html%20%20//modules/tinycontent/admin/spaw/spaw_control.class.php
01:16:28 01 Sep 2010           4           2,000   /log/log.html%20%20/administrator/components/com_babackup/classes/Tar.php
02:53:24 01 Sep 2010           1             500   /log/log.html%20%20/administrator/components/com_extcalendar/admin_settings.php
04:18:39 01 Sep 2010           2           1,000   /log/log.html%20%20/appserv/main.php
20:22:23 01 Sep 2010         418         209,000   /log/log.html%20%20/contact.php
07:41:36 01 Sep 2010           2           1,000   /log/log.html%20%20/index.php
02:43:17 01 Sep 2010           2           1,000   /log/log.html%20%20/spaw_control.class.php
22:50:11 01 Sep 2010         230         115,000   /log/log/contact.php
13:47:27 01 Sep 2010           8           4,000   /log/productinfo.php
14:46:14 01 Sep 2010           3           1,500   /log/skin_shop/standard/3_plugin_twindow/twindow_notice.php
02:43:17 01 Sep 2010           4           2,000   /log/spaw_control.class.php
19:24:02 01 Sep 2010           8           4,000   /log/weather/hw3.php/hw3.php
17:19:43 01 Sep 2010           1             500   /log/write_update.php
10:51:32 01 Sep 2010           1             500   /log/www.ustc.edu.cn
06:55:32 01 Sep 2010          24          12,000   /proc/self/environ%00
13:47:27 01 Sep 2010           8           4,000   /productinfo.php
21:24:26 01 Sep 2010          21          10,500   /robots.txt
14:46:14 01 Sep 2010           3           1,500   /skin_shop/standard/3_plugin_twindow/twindow_notice.php
02:43:17 01 Sep 2010           4           2,000   /spaw_control.class.php
10:18:13 01 Sep 2010           1             500   /view_topic.php
19:24:01 01 Sep 2010           8           4,000   /weather/hw3.php/hw3.php
17:19:43 01 Sep 2010           1             500   /write_update.php

[ Return to Index ]


"Top Level" Domains (Sep 2010)

Last Accessed               Hits           Bytes   "Top Level" Domain

23:57:46 01 Sep 2010         631      80,674,423   net  = Network
03:17:21 01 Sep 2010          21      64,473,737   ua   = Ukraine
22:14:34 01 Sep 2010         126      55,636,290   pl   = Poland
00:06:33 02 Sep 2010       2,205      54,949,549   com  = Commercial
23:56:28 01 Sep 2010       1,802      40,616,537   xxx  = Unresolved Domain
19:24:04 01 Sep 2010         189      20,588,563   in   = India
22:22:54 01 Sep 2010          39      16,578,846   br   = Brazil
23:55:25 01 Sep 2010         138       1,815,343   ooo  = Non-Standard Domain
07:59:02 01 Sep 2010           2       1,011,480   fr   = France
22:50:03 01 Sep 2010       1,953         976,500   cn   = China
23:35:39 01 Sep 2010         184         962,946   ru   = Russian Federation
20:55:50 01 Sep 2010         654         896,765   uk   = United Kingdom
10:46:07 01 Sep 2010          56         803,552   ch   = Switzerland
06:07:21 01 Sep 2010          42         438,322   ph   = Philippines
22:35:03 01 Sep 2010          38         376,943   th   = Thailand
22:46:39 01 Sep 2010          13         336,052   co   = Colombia
05:40:23 01 Sep 2010          17         228,238   de   = Germany
05:38:11 01 Sep 2010          14         200,575   au   = Australia
22:08:40 01 Sep 2010          90         174,050   it   = Italy
22:39:58 01 Sep 2010          93         111,025   arpa = Old-Style Arpanet
04:28:43 01 Sep 2010           3          66,025   su   = USSR (Former)
21:00:55 01 Sep 2010         132          66,000   sg   = Singapore
04:40:41 01 Sep 2010         110          55,000   dk   = Denmark
01:54:53 01 Sep 2010           2          53,326   md   = Moldova
11:05:58 01 Sep 2010          79          39,500   hu   = Hungary
11:44:01 01 Sep 2010           1          26,663   lv   = Latvia
